Product Details:
| Packing Type | RO Water Bottle |
| Machine Automation | Automatic |
| Packing Capacity | 90 BPM |
| Machine Type | RO Water Bottle Filling Machine |
| Driven Type | Electric |
| Power Consumption | 4 HP |
| Brand | Wah engineering |
| Phase | Three Phase |
Product Details:
| Machine Capacity | 500 BPH |
| Bottle Size | 250 ml |
| Automation Grade | Automatic |
| Power Consumption | 12 HP |
| Packaging Type | Pet Bottle |
| Usage/Application | Mineral Water Filling |
| Voltage | 220 V |
| Phase | Three Phase |
| Power Source | Electric |
| Material Grade | SS304 |
| Material | Stainless Steel |
Product Details:
| Drink Type | Soda Water |
| Filling Range | 200 ml to 1000 ml |
| Filling Speed | 60 to 100 bpm |
| Machine Type | Automatic |
| Capacity | 1000 pouch/hour |
| No Of Heads | 4 Head |
| Voltage | 240 V |
| Driven Type | Electric |
| Body Material | SS304 |
| Product Type | Soda Filling Machines |
Product Details:
| Capacity | 120 BPM |
| Bottle Size | 250 ml |
| Automation Grade | Automatic |
| Filling Head | 4 head |
| Power Source | Electric |
| Material | SS 304 |
| Voltage | 240 |
| Phase | Three phase |
| Product Type | Drinking Water Bottle Filling Machine |